page_banner

Pwodwi yo

Inite a woulo portant yo konpoze de yon esferik oswa conique a woulo bi ki monte nan yon kay ki pa fann kas an fè ki ka monte sou ankadreman ki pi komen nan mache a. Inite yo sele ak wile epi yo pare pou itilize.
Pran Inite yo: UCT,UCTX
Inite NO. Dyamèt arbr d Dimansyon (mm) Portant No. Lojman No.
mm pous O g p q S b k e a w j l h t Bi n
UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC201 T204
UCT201-8 1/2 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC201-8 T204
UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC202 T204
UCT202-9 9/16 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC202-9 T204
UCT202-10 5/8 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC202-10 T204
UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC203 T204
UCT203-11 16/11 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC203-11 T204
UCT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC204 T204
UCT204-12 3/4 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC204-12 T204
UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 UC205 T205
UCT205-13 13/16 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 UC205-13 T205
UCT205-14 7/8 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 UC205-14 T205
UCT205-15 15/16 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 UC205-15 T205
UCT205-16 1 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 UC205-16 T205
UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 UC206 T206
UCT206-17 1-1/16 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 UC206-17 T206
UCT206-18 1-1/8 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 UC206-18 T206
UCT206-19 1-3/16 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 UC206-19 T206
UCT206-20 1-1/4 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 UC206-20 T206
UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 UC207 T207
UCT207-20 1-1/4 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 UC207-20 T207
UCT207-21 1-5/16 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 UC207-21 T207
UCT207-22 1-3/8 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 UC207-22 T207
UCT207-23 1-7/16 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 UC207-23 T207
UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 89 69 49.2 19 UC208 T208
UCT208-24 1-1/2 19 16 83 49 29 83 16 102 114 144 49 33 89 69 49.2 19 UC208-24 T208
UCT208-25 1-9/16 19 16 83 49 29 83 16 102 114 144 49 33 89 69 49.2 19 UC208-25 T208
UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 UC209 T209
UCT209-26 1-5/8 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 UC209-26 T209
UCT209-27 1-11/16 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 UC209-27 T209
UCT209-28 1-3/4 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 UC209-28 T209
UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 UC210 T210
UCT210-29 1-13/16 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 UC210-29 T210
UCT210-30 1-7/8 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 UC210-30 T210
UCT210-31 1-15/16 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 UC210-31 T210
UCT210-32 2 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 UC210-32 T210
UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 UC211 T211
UCT211-32 2 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 UC211-32 T211
UCT211-33 2-1/16 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 UC211-33 T211
UCT211-34 2-1/8 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 UC211-34 T211
UCT211-35 2-3/16 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 UC211-35 T211
UCT212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 89 65.1 25.4 UC212 T212
UCT212-36 2-1/4 32 19 102 64 35 102 22 130 146 194 64 42 119 89 65.1 25.4 UC212-36 T212
UCT212-37 2-5/16 32 19 102 64 35 102 22 130 146 194 64 42 119 89 65.1 25.4 UC212-37 T212
UCT212-38 2-3/8 32 19 102 64 35 102 22 130 146 194 64 42 119 89 65.1 25.4 UC212-38 T212
UCT212-39 2-7/16 32 19 102 64 35 102 22 130 146 194 64 42 119 89 65.1 25.4 UC212-39 T212
UCT213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 89 65.1 25.4 UC213 T213
UCT213-40 2-1/2 32 21 111 70 41 121 26 151 167 224 70 44 137 89 65.1 25.4 UC213-40 T213
UCT213-41 2-9/16 32 21 111 70 41 121 26 151 167 224 70 44 137 89 65.1 25.4 UC213-41 T213
UCT214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 74.6 30.2 UC214 T214
UCT214-42 2-5/8 32 21 111 70 41 121 26 151 167 224 70 46 137 74.6 30.2 UC214-42 T214
UCT214-43 2-11/16 32 21 111 70 41 121 26 151 167 224 70 46 137 74.6 30.2 UC214-43 T214
UCT214-44 2-3/4 32 21 111 70 41 121 26 151 167 224 70 46 137 74.6 30.2 UC214-44 T214
UCT215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UC215 T215
UCT215-45 2-13/16 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UC215-45 T215
UCT215-46 2-7/8 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UC215-46 T215
UCT215-47 2-15/16 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UC215-47 T215
UCT215-48 3 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UC215-48 T215
UCT216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 82.6 33.3 UC216 T216
UCT216-49 3-1/16 32 21 111 70 41 121 26 165 184 235 70 51 140 82.6 33.3 UC216-49 T216
UCT216-50 3-1/8 32 21 111 70 41 121 26 165 184 235 70 51 140 82.6 33.3 UC216-50 T216
UCT216-51 3-3 16 32 21 111 70 41 121 26 165 184 235 70 51 140 82.6 33.3 UC216-51 T216
UCT217 85 38 29 124 73 48 157 30 173 198 260 73 54 162 85.7 34.1 UC217 T217
UCT217-52 3-1/4 38 29 124 73 48 157 30 173 198 260 73 54 162 85.7 34.1 UC217-52 T217
UCT217-53 3-5/16 38 29 124 73 48 157 30 173 198 260 73 54 162 85.7 34.1 UC217-53 T217
UCT217-55 3-7/16 38 29 124 73 48 157 30 173 198 260 73 54 162 85.7 34.1 UC217-55 T217
UCT305 25 16 12 62 36 26 65 12 80 89 122 36 26 76 38 15 UC305 T305
UCT305-14 7/8 16 12 62 36 26 65 12 80 89 122 36 26 76 38 15 UC305-14 T305
UCT305-15 15/16 16 12 62 36 26 65 12 80 89 122 36 26 76 38 15 UC305-15 T305
UCT305-16 1 16 12 62 36 26 65 12 80 89 122 36 26 76 38 15 UC305-16 T305
UCT306 30 18 14 70 41 28 74 16 90 100 137 41 28 85 43 17 UC306 T306
UCT306-18 1-1/8 18 14 70 41 28 74 16 90 100 137 41 28 85 43 17 UC306-18 T306
UCT306-19 1-3/16 18 14 70 41 28 74 16 90 100 137 41 28 85 43 17 UC306-19 T306
UCT307 35 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19 UC307 T307
UCT307-20 1-1/4 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19 UC307-20 T307
UCT307-21 1-5/16 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19 UC307-21 T307
UCT307-22 1-3/8 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19 UC307-22 T307
UCT307-23 1-7/16 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19 UC307-23 T307
UCT308 40 22 17 83 50 32 89 18 112 124 162 50 34 100 52 19 UC308 T308
UCT308-24 1-1/2 22 17 83 50 32 89 18 112 124 162 50 34 100 52 19 UC308-24 T308
UCT308-25 1-9/16 22 17 83 50 32 89 18 112 124 162 50 34 100 52 19 UC308-25 T308
UCT309 45 24 18 90 55 34 97 18 125 138 178 55 38 110 57 22 UC309 T309
UCT309-26 1-5/8 24 18 90 55 34 97 18 125 138 178 55 38 110 57 22 UC309-26 T309
UCT309-27 1-11/16 24 18 90 55 34 97 18 125 138 178 55 38 110 57 22 UC309-27 T309
UCT309-28 1-3/4 24 18 90 55 34 97 18 125 138 178 55 38 110 57 22 UC309-28 T309
UCT310 50 27 20 98 61 37 106 20 140 151 191 61 40 117 61 22 UC310 T310
UCT310-30 1-7/8 27 20 98 61 37 106 20 140 151 191 61 40 117 61 22 UC310-30 T310
UCT310-31 1-15/16 27 20 98 61 37 106 20 140 151 191 61 40 117 61 22 UC310-31 T310
UCT311 55 2 2-1/8 2-3/16 29 21 105 66 39 115 22 150 163 207 66 44 127 66 25 UC311 T311
UCT311-32 55 2 2-1/8 2-3/16 29 21 105 66 39 115 22 150 163 207 66 44 127 66 25 UC311-32 T311
UCT311-34 55 2 2-1/8 2-3/16 29 21 105 66 39 115 22 150 163 207 66 44 127 66 25 UC311-34 T311
UCT311-35 55 2 2-1/8 2-3/16 29 21 105 66 39 115 22 150 163 207 66 44 127 66 25 UC311-35 T311
UCT312 60 31 23 113 71 41 123 22 160 178 220 71 46 135 71 26 UC312 T312
UCT312-36 2-1/4 31 23 113 71 41 123 22 160 178 220 71 46 135 71 26 UC312-36 T312
UCT312-38 2-3/8 31 23 113 71 41 123 22 160 178 220 71 46 135 71 26 UC312-38 T312
UCT312-39 2-7/16 31 23 113 71 41 123 22 160 178 220 71 46 135 71 26 UC312-39 T312
UCT313 65 32 25 116 71 43 134 26 170 190 238 80 50 146 75 30 UC313 T313
UCT313-40 2-1/2 32 25 116 71 43 134 26 170 190 238 80 50 146 75 30 UC313-40 T313
UCT314 70 36 25 130 85 46 140 26 180 202 252 90 52 155 78 33 UC314 T314
UCT314-44 2-3/4 36 25 130 85 46 140 26 180 202 252 90 52 155 78 33 UC314-44 T314
UCT315 75 36 25 132 85 46 150 26 192 216 262 90 55 160 82 32 UC315 T315
UCT315-48 3 36 25 132 85 46 150 26 192 216 262 90 55 160 82 32 UC315-48 T315
UCT316 80 42 28 150 98 53 160 30 204 230 282 102 60 174 86 34 UC316 T316
UCT316-50 3-1/8 42 28 150 98 53 160 30 204 230 282 102 60 174 86 34 UC316-50 T316
UCT317 85 42 30 152 98 53 170 32 214 240 298 102 64 183 96 40 UC317 T317
UCT317-52 3-1/4 42 30 152 98 53 170 32 214 240 298 102 64 183 96 40 UC317-52 T317
UCT318 90 46 30 160 106 57 175 32 228 255 312 110 66 192 96 40 UC318 T318
UCT318-56 3-1/2 46 30 160 106 57 175 32 228 255 312 110 66 192 96 40 UC318-56 T318
UCT319 95 46 31 165 106 57 180 35 240 270 322 110 72 197 103 41 UC319 T319
UCT319-60 3-3/4 46 31 165 106 57 180 35 240 270 322 110 72 197 103 41 UC319-60 T319
UCT320 100 48 32 175 115 59 200 35 260 290 345 120 75 210 108 42 UC320 T320
UCT320-64 4 48 32 175 115 59 200 35 260 290 345 120 75 210 108 42 UC320-64 T320
UCT321 105 48 32 175 115 59 200 35 260 290 345 120 75 210 112 44 UC321 T321
UCT322 110 52 38 185 125 65 215 38 285 320 385 130 80 235 117 46 UC322 T322
UCT324 120 60 42 210 140 70 230 45 320 355 432 140 90 267 126 51 UC324 T324
UCT326 130 65 45 220 150 75 240 50 350 385 465 150 100 285 135 54 UC326 T326
UCT328 140 70 50 230 160 80 255 50 380 415 515 155 100 315 145 59 UC328 T328
UCTX05 25 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 UCX05 TX05
UCTX05-14 7/8 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 UCX05-14 TX05
UCTX05-15 15/16 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 UCX05-15 TX05
UCTX05-16 1 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 UCX05-16 TX05
UCTX06 30 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 UCX06 TX06
UCTX06-18 1-1/8 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 UCX06-18 TX06
UCTX06-19 1-3/16 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 UCX06-19 TX06
UCTX06-20 1-1/4 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 UCX06-20 TX06
UCTX07 35 19 15 83 49 29 83 16 102 114 144 49 36 88 49.2 19 UCX07 TX07
UCTX07-20 1-1/4 19 15 83 49 29 83 16 102 114 144 49 36 88 49.2 19 UCX07-20 TX07
UCTX07-22 1-3/8 19 15 83 49 29 83 16 102 114 144 49 36 88 49.2 19 UCX07-22 TX07
UCTX07-23 1-7/16 19 15 83 49 29 83 16 102 114 144 49 36 88 49.2 19 UCX07-23 TX07
UCTX08 40 19 15 83 49 29 83 16 102 117 144 49 36 87 49.2 19 UCX08 TX08
UCTX08-24 1-1/2 19 15 83 49 29 83 16 102 117 144 49 36 87 49.2 19 UCX08-24 TX08
UCTX09 45 19 16 83 49 29 86 16 102 117 149 49 38 90 51.6 19 UCX09 TX09
UCTX09-26 1-5/8 19 16 83 49 29 86 16 102 117 149 49 38 90 51.6 19 UCX09-26 TX09
UCTX09-27 1-11/16 19 16 83 49 29 86 16 102 117 149 49 38 90 51.6 19 UCX09-27 TX09
UCTX09-28 1-3/4 19 16 83 49 29 86 16 102 117 149 49 38 90 51.6 19 UCX09-28 TX09
UCTX10 50 25 19 102 64 35 95 22 130 146 171 64 42 106 55.6 22.2 UCX10 TX10
UCTX10-30 1-7/8 25 19 102 64 35 95 22 130 146 171 64 42 106 55.6 22.2 UCX10-30 TX10
UCTX10-31 1-15/16 25 19 102 64 35 95 22 130 146 171 64 42 106 55.6 22.2 UCX10-31 TX10
UCTX10-32 2 25 19 102 64 35 95 22 130 146 171 64 42 106 55.6 22.2 UCX10-32 TX10
UCTX11 55 32 19 102 64 35 102 22 130 146 194 64 42 119 65.1 25.4 UCX11 TX11
UCTX11-34 2-3/16 32 19 102 64 35 102 22 130 146 194 64 42 119 65.1 25.4 UCX11-34 TX11
UCTX11-35 2-1/4 32 19 102 64 35 102 22 130 146 194 64 42 119 65.1 25.4 UCX11-35 TX11
UCTX12 60 32 21 111 70 41 121 26 151 167 224 70 48 137 65.1 25.4 UCX12 TX12
UCTX12-38 2-3/8 32 21 111 70 41 121 26 151 167 224 70 48 137 65.1 25.4 UCX12-38 TX12
UCTX12-39 2-7/16 32 21 111 70 41 121 26 151 167 224 70 48 137 65.1 25.4 UCX12-39 TX12
UCTX13 65 32 21 111 70 41 121 26 151 167 224 70 48 137 74.6 30.2 UCX13 TX13
UCTX13-40 2-1/2 32 21 111 70 41 121 26 151 167 224 70 48 137 74.6 30.2 UCX13-40 TX13
UCTX14 70 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UCX14 TX14
UCTX14-43 2-11/16 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UCX14-43 TX14
UCTX14-44 2-3/4 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UCX14-44 TX14
UCTX15 75 32 21 111 70 41 121 28 165 184 235 70 48 140 82.6 33.3 UCX15 TX15
UCTX15-47 2-15/16 32 21 111 70 41 121 28 165 184 235 70 48 140 82.6 33.3 UCX15-47 TX15
UCTX15-48 3 32 21 111 70 41 121 28 165 184 235 70 48 140 82.6 33.3 UCX15-48 TX15
UCTX16 80 38 28 124 73 48 157 28 173 198 260 73 54 162 85.7 34.1 UCX16 TX16
UCTX16-50 3-1/8 38 28 124 73 48 157 28 173 198 260 73 54 162 85.7 34.1 UCX16-50 TX16
UCTX17 85 38 28 124 73 48 157 28 173 198 260 73 54 162 96 39.7 UCX17 TX17
UCTX17-52 3-1/4 38 28 124 73 48 157 28 173 198 260 73 54 162 96 39.7 UCX17-52 TX17
UCTX17-55 3-7/16 38 28 124 73 48 157 28 173 198 260 73 54 162 96 39.7 UCX17-55 TX17
123Next >>> Paj 1 / 3